Are you a frequent traveler who often flies to and from the United States? Hence, you keep looking for reliable flight services at an affordable airfare? If yes, then your call is to connect with Breeze Airways and know where does Breeze Airways fly. This airline is one of the low-cost airlines that offers excellent flight services with quality in-flight facilities to about 69 destinations. So, keep reading till the end and find out about the destinations you would like to cover with Breeze Airways. Here it goes!

Before getting into the details, you must have an overview of the Breeze Airways final destinations. However, you can go through the Breeze Airways destinations map to know all the landing points of the airline. In fact, all these landing spots are a blend of both major hubs and holiday spots, as you know that the airline flies to about 69 locations, which are all categorized by area. However, Breeze Airways covers Northern regions, including New York, Rhode Island, Pennsylvania, and Connecticut are covered. In the Southern East zone, you can fly with an airline to Florida, Georgia, South Carolina, and North Carolina.
Indeed, there are a few primary bases that allow Breeze Airways to handle its operations smoothly. These bases actually help in managing the air traffic and crew movements within the fleet network of Breeze Airways. Hence, these 11 operating bases of Breeze Airways destinations are following:
In order to grow its operations, there is an expansion in Breeze Airways routes to facilitate a larger number of travelers. This is all done with the aim of expanding the services to some newer cities. Hence, you can expect to fly to and from the given places with Breeze Airways, and this includes:
As a quick summary, you can indeed go through the Breeze Airways route map for the precise acknowledgment about the final landing places. Yet you can get a quick summary with the given table to all the final destinations managed by the airline. This is as follows:
| State/Territory | City Name | Designated Airport |
| Alabama | Huntsville | Huntsville International Airport |
| Mobile | Mobile International Airport | |
| Arizona | Phoenix | Phoenix Sky Harbor International Airport |
| Arkansas | Fayetteville | Northwest Arkansas National Airport |
| Colorado | Denver | Denver International Airport |
| Grand Junction | Grand Junction Regional Airport | |
| California | Santa Ana | John Wayne Airport |
| Los Angeles | Los Angeles International Airport | |
| San Diego | San Diego International Airport | |
| San Francisco | San Francisco International Airport | |
| San Bernardino | San Bernardino International Airport | |
| Connecticut | Hartford | Bradley International Airport |
| District of Columbia | Washington, D.C. | Dulles International Airport |
| Florida | Daytona Beach | Daytona Beach International Airport |
| Jacksonville | Jacksonville International Airport | |
| Key West | Key West International Airport | |
| Sarasota | Sarasota–Bradenton International | |
| Vero Beach | Vero Beach Regional Airport | |
| Pensacola | Pensacola International Airport | |
| West Palm Beach | Palm Beach International Airport | |
| Tampa | Tampa International Airport | |
| Fort Myers | Southwest Florida International Airport | |
| Orlando | Orlando International Airport | |
| Illinois | Springfield | Abraham Lincoln Capital Airport |
| Indiana | Evansville | Evansville Regional Airport |
| Georgia | Savannah | Savannah/Hilton Head International Airport |
| Kentucky | Louisville | Louisville International Airport |
| Louisiana | New Orleans | Louis Armstrong New Orleans International Airport |
| Michigan | Lansing | Capital Region International Airport |
| Maine | Bangor | Bangor International Airport |
| Portland | Portland International Jetport | |
| Maryland | Salisbury | Salisbury Regional Airport |
| Mississippi | Gulfport/Biloxi | Gulfport–Biloxi International Airport |
| New Hampshire | Manchester | Manchester–Boston Regional Airport |
| Nevada | Las Vegas | Harry Reid International Airport |
| New York | Albany | Albany International Airport |
| Islip | Long Island MacArthur Airport | |
| Newburgh | Stewart International Airport | |
| Ogdensburg | Ogdensburg International Airport | |
| Syracuse | Syracuse Hancock International Airport | |
| Rochester | Greater Rochester International Airport | |
| Plattsburgh | Plattsburgh International Airport | |
| White Plains | Westchester County Airport | |
| North Carolina | Greensboro | Piedmont Triad International Airport |
| Raleigh/Durham | Raleigh–Durham International Airport | |
| Wilmington | Wilmington International Airport | |
| New Bern | Coastal Carolina Regional Airport | |
| Oklahoma | Oklahoma City | Will Rogers World Airport |
| Tulsa | Tulsa International Airport | |
| Ohio | Columbus | John Glenn Columbus International |
| Cincinnati/Covington | Airport Cincinnati/Northern Kentucky International Airport | |
| Akron/Canton | Akron–Canton Airport | |
| Pennsylvania | Erie | Erie International Airport |
| Pittsburgh | Pittsburgh International Airport | |
| Wilkes-Barre/Scranton | Wilkes-Barre/Scranton International Airport | |
| Lancaster | Lancaster Airport | |
| Rhode Island | Providence | Rhode Island T. F. Green International Airport |
| South Carolina | Charleston | Charleston International Airport |
| Myrtle Beach | Myrtle Beach International Airport | |
| Greenville/Spartanburg | Greenville–Spartanburg International Airport | |
| Tennessee | Memphis | Memphis International Airport |
| Nashville | Nashville International Airport | |
| Texas | Dallas/Fort Worth | Dallas-Fort Worth International Airport |
| San Antonio | San Antonio International Airport | |
| Utah | Provo | Provo Municipal Airport |
| Ogden | Ogden-Hinckley Airport | |
| Virginia | Norfolk | Norfolk International Airport |
| Richmond | Richmond International Airport | |
| Vermont | Burlington | Patrick Leahy, Burlington International Airport |
| West Virginia | Charleston | Yeager Airport |
| Wisconsin | Madison | Dane County Regional Airport |
In a nutshell, this was all about the Breeze Airlines and the regions covered by it. Indeed, the airline provides the nonstop air service without breaking the bank of the flyers. From seamless booking procedures to all-inclusive rates, the airline provides smooth flight planning. Hope that by now you have the list of Breeze Airways destinations and routes for your ease. So, plan your journey with Breeze Airways to embark on a fresh adventure with a convenient journey. Bon voyage!
The Breeze Airways flies through a large number of cities within the regions of United States, with non-stop flight services.
The airline has announced that start its international flight services in the coming days to Cancún, Montego Bay, and Punta Cana.
At present, the airline covers more than 20 destinations while covering 35+ cities with 100+ nonstop flight routes.
The Breeze Airlines flies to seven locations, including Fort Myers, Jacksonville, Orlando, Sarasota/Bradenton, Tampa, Vero Beach, and West Palm Beach.
Breeze Airways mainly operates its affordable and nonstop service from 68 airports throughout the US.
Latest Blogs
Latest Pages
Leave a Reply